Offshore zones
Show all entries Hide all entries
Offshore jurisdictions
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Andorra | 13850 | 7890 | 10% | Yes | No | Yes | 1 | 3000 | |
Anguilla | 2250 | 1710 | No | No | No | Yes | 1 | No requirements | |
Antigua | 2950 | 1850 | No | No | No | Yes | 1 | No requirements | |
Bahama Islands | 2600 | 1675 | 0% | No | No | Yes | 1 | No requirements | |
Belize | 1790 | 1380 | 0% | No | No | Yes | 1 | No requirements | |
British Virgin Islands | 1990 | 1530 | No | No | No | Yes | 1 | 1 share | |
Cayman Islands | 6200 | 5780 | 0% | No | No | Yes | 1 | No requirements | |
Costa Rica | 3500 | 1000 | 10% | No | No | Yes | 3 | 25% | |
Dominica | 2100 | 1410 | 0% | No | No | Yes | 1 | No requirements | |
Gibraltar | 3390 | 2025 | 10% | Yes | Yes | Yes | 1 | 2 shares | |
Guernsey | 11700 | 6700 | 0% | No | No | Yes | 1 | 1 | |
Hong Kong | 2500 | 1740 | 0%/16,5% | Yes | No | Yes | 1 | 1 | |
Jersey | 3750 | 6500 | 0% | No | Yes | Yes | 1 | No requirements | |
Liberia | 1430 | 900 | 0% | No | No | Yes | 1 | 1 share | |
Macau | 16500 | 5200 | 12% | Yes | No | Yes | 1 | 25000 | |
Madeira | 12280 | 2940 | 21% | Yes | No | Yes | 1 | 1 | |
Marshall Islands | 2200 | 1280 | 0% | No | No | Yes | 1 | No requirements | |
Mauritius-Authorised company | 10000 | 4290 | 0% | Yes | No | Yes | 1 | No requirements | |
Nevis | 2300 | 1565 | 0% | No | No | Yes | 1 | 1 | |
Panama | 2700 | 1490 | 25% | No | No | Yes | 3 | No requirements | |
Saint Lucia | 2390 | 1740 | 0% | No | No | Yes | 1 | No requirements | |
Seychelles | 1390 | 1100 | 0% | No | No | No | 1 | 1 | |
Singapore | 3828 | 2333 | 17% | Yes | No | Yes | 1 | 1 | |
Turks and Caicos Islands | 2480 | 2090 | 0% | No | No | Yes | 1 | 1 | |
Vanuatu | 4690 | 2990 | 0% | No | No | Yes | 1 | 1 share |
Western Europe
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Andorra | 13850 | 7890 | 10% | Yes | No | Yes | 1 | 3000 | |
Austria-AG | 13100 | 6050 | 25% | Yes | Yes | Yes | 1 | 17500 | |
Austria-GmbH | 13100 | 6050 | 25% | Yes | Yes | Yes | 1 | 5000 | |
Belgium | 22695 | 6675 | 25% | Yes | No | Yes | 1 | 6200 | |
Campione d’Italia | 16130 | 2060 | 27.5% | Yes | Yes | Yes | 1 | 1 | |
Cyprus | 2913 | 1456 | 12.5% | Yes | No | Yes | 1 | No requirements | |
Denmark | 17200 | 6200 | 22% | Yes | No | Yes | 1 | 80000 | |
Finland | 10540 | 6060 | 20% | Yes | No | Yes | 1 | 2500 | |
Germany | 7040 | 2670 | ~30% | Yes | Yes | Yes | 1 | 12500 | |
Gibraltar | 3390 | 2025 | 10% | Yes | Yes | Yes | 1 | 2 shares | |
Greece | 9710 | 4855 | 24% | Yes | No | Yes | 3 | 24000 | |
Guernsey | 11700 | 6700 | 0% | No | No | Yes | 1 | 1 | |
Iceland | 6000 | 2000 | 20% | Yes | No | Yes | 1 | 500000 | |
Ireland | 6540 | 4065 | 12,5%/25% | Yes | No | Yes | 1 | 1 | |
Italy-SAS | 9280 | 1410 | 24% | Yes | Yes | Yes | 1 | No requirements | |
Italy-SrL | 9280 | 1410 | 24% | Yes | Yes | Yes | 1 | 1 | |
Jersey | 3750 | 6500 | 0% | No | Yes | Yes | 1 | No requirements | |
Liechtenstein-AG | 15350 | 8500 | 12,5% | Yes | No | Yes | 1 | 50000 | |
Liechtenstein-Anstalt | 16880 | 8500 | 12,5% | Yes | No | Yes | 1 | 30000 | |
Luxembourg-S.A. | 10315 | 9040 | 24,94% | Yes | No | Yes | 3 | 7747 | |
Luxembourg-S.A.R.L. | 16665 | 13270 | 24,94% | Yes | No | Yes | 1 | 12395 | |
Madeira | 12280 | 2940 | 21% | Yes | No | Yes | 1 | 1 | |
Malta | 7330 | 4910 | 35% | Yes | No | Yes | 1 | 1165 EUR | |
Monaco | 20000 | 6060 | 33.33% | Yes | No | Yes | 1 | 15000 | |
Netherlands-B. V. | 17830 | 5870 | 20-25% | Yes | No | Yes | 1 | 0.01 | |
Netherlands-N. V. | 19815 | 5870 | 20-25% | Yes | No | Yes | 1 | 45000 | |
Portugal | 9090 | 7880 | 21% | Yes | No | Yes | 1 | 2 | |
Scotland-LP | 2200 | 1100 | 0% | Yes | No | Yes | 0 | not installed | |
Spain-S.A. | 8250 | 4975 | 25% | Yes | Yes | Yes | 1 | 15000 | |
Spain-S.L. | 8250 | 4975 | 25% | Yes | Yes | Yes | 1 | 3000 | |
Sweden-Private | 25930 | 9730 | 20,6% | Yes | No | Yes | 2 | 6000 EUR | |
Sweden-Public | 25930 | 9730 | 20,6% | Yes | No | Yes | 3 | 500000 | |
Switzerland | 12135 | 9615 | 11,9-21,6% | Yes | No | Yes | 1 | 20000 | |
United Kingdom-LLP | 2200 | 970 | 19% | Yes | Yes | Yes | 0 | N/A | |
United Kingdom-Ltd | 2000 | 970 | 19% | Yes | Yes | Yes | 1 | 1 share |
Eastern Europe
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 5675 | 3660 | 10% | No | No | Yes | 1 | 2 | |
Czech Republic | 8150 | 4850 | 19% | Yes | No | Yes | 1 | 25000 | |
Hungary | 5650 | 3980 | 9% + 2% | Yes | No | Yes | 1 | 3000000 | |
Slovakia | 7120 | 2550 | 21% | Yes | No | Yes | 1 | 5000 |
Baltic
Двигайте таблицу
Middle East
Двигайте таблицу
South and South-Eastern Asia
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
China-RO | 6150 | 3980 | 25% | Yes | No | Yes | 1 | No requirements | |
China-WFOE | 12500 | 2800 | 25% | Yes | No | Yes | 1 | 30000 | |
Hong Kong | 2500 | 1740 | 0%/16,5% | Yes | No | Yes | 1 | 1 | |
India | 7600 | 4200 | 25,17% | Yes | No | Yes | 2 | 100000 | |
Macau | 16500 | 5200 | 12% | Yes | No | Yes | 1 | 25000 | |
Singapore | 3828 | 2333 | 17% | Yes | No | Yes | 1 | 1 | |
Taiwan-Company Limited by Shares | 9500 | 5500 | 20% | Yes | No | Yes | 1 | No requirements | |
Taiwan-Limited Company | 8150 | 5300 | 20% | Yes | No | Yes | 1 | No requirements | |
Thailand | 8760 | 3860 | 20% | Yes | No | Yes | 1 | 25% |
USA & Canada
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Canada-British Columbia | 3000 | 2500 | 38% | No | No | Yes | 1 | No requirements | |
Canada-New Brunswick | 3000 | 2500 | 38% | No | No | Yes | 1 | No requirements | |
Canada-Ontario (EPC) | 2600 | 1600 | 38% | No | No | Yes | 0 | N/A | |
Canada-Ontario (LP) | 3500 | 2000 | N/A | No | No | Yes | 1 | No requirements | |
USA-Delaware-Corporation | 2190 | 1650 | 8,7% | No | No | Yes | 1 | No requirements | |
USA-Delaware-LLC | 2190 | 1650 | No | No | No | Yes | 1 | No requirements | |
USA-New York | 2190 | 1710 | 21% | Yes | No | Yes | 1 | No requirements | |
USA-Oregon | 2190 | 1540 | 21% | No | No | Yes | 1 | No requirements |
South and Latin America
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Anguilla | 2250 | 1710 | No | No | No | Yes | 1 | No requirements | |
Antigua | 2950 | 1850 | No | No | No | Yes | 1 | No requirements | |
Bahama Islands | 2600 | 1675 | 0% | No | No | Yes | 1 | No requirements | |
Belize | 1790 | 1380 | 0% | No | No | Yes | 1 | No requirements | |
British Virgin Islands | 1990 | 1530 | No | No | No | Yes | 1 | 1 share | |
Cayman Islands | 6200 | 5780 | 0% | No | No | Yes | 1 | No requirements | |
Costa Rica | 3500 | 1000 | 10% | No | No | Yes | 3 | 25% | |
Dominica | 2100 | 1410 | 0% | No | No | Yes | 1 | No requirements | |
Nevis | 2300 | 1565 | 0% | No | No | Yes | 1 | 1 | |
Panama | 2700 | 1490 | 25% | No | No | Yes | 3 | No requirements | |
Saint Lucia | 2390 | 1740 | 0% | No | No | Yes | 1 | No requirements | |
Turks and Caicos Islands | 2480 | 2090 | 0% | No | No | Yes | 1 | 1 |
Australia and Oceania
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Marshall Islands | 2200 | 1280 | 0% | No | No | Yes | 1 | No requirements | |
New Zealand | 3400 | 1455 | 28% | No | No | Yes | 1 | 1 share | |
Norfolk Island | 6000 | 5000 | No | Yes | Yes | Yes | 2 | 2 shares | |
Vanuatu | 4690 | 2990 | 0% | No | No | Yes | 1 | 1 share |
Other
Двигайте таблицу
Jurisdiction | Registration |
Second year |
Income tax |
Financial statements |
Beneficiary info disclosure to |
Local dicrectors |
Number of directors |
Paid share capital |
|
---|---|---|---|---|---|---|---|---|---|
Liberia | 1430 | 900 | 0% | No | No | Yes | 1 | 1 share | |
Mauritius-Authorised company | 10000 | 4290 | 0% | Yes | No | Yes | 1 | No requirements | |
Seychelles | 1390 | 1100 | 0% | No | No | No | 1 | 1 |